RX 580 8GB 256BIT | ||
---|---|---|
GPU Engine Specs: | GPU | AMD Radeon RX 580 |
GPU CODE | Polaris 20 XL | |
Stream Processors | 2048SP | |
Engine Clock | 1168~1244MHz | |
Memory Specs: | Video Memory | 8GB GDDR5 |
Memory Bus | 256-Bit | |
Memory Clock | 7000MHz | |
Technology Support: | PCI Express | 3 |
DirectX Support | DirectX 12 | |
OpenGL | – | |
Display Outputs | 3*DP 1*HDMI | |
Resolution | 3840 x 2160@120Hz Pixel DisplayPort Resolution 2560 x 1600@60Hz Pixel Dual Link DVI Resolution 3840 x 2160 @60Hz HDMI Resolution | |
API | OpenGL® 4.4 DirectX® 12 Shader Model 5.0 | |
Recommend Power Supply | 550W | |
Power Consumption | 125W | |
Support OS | Win 10/8/7 | |
Accessories | 1 x 6-pin power connector 1 x Driver CD 1 x User Manual |
Reviews
There are no reviews yet.