B760M-A ASUS PRIME D4
6,250 EGP
BRAND |
ASUS |
---|---|
MotherBoard Brand |
Asus |
PRODUCT STATUS |
NEW |
Category: Motherboard
Tags: ASUS, B760, B760M A ASUS Prime D4 (CSM), b760M-A ASUS PRIME D4, Motherboard
Description
Brand | ASUS |
---|---|
Model | PRIME B760M-A D4 |
CPU Socket Type | LGA 1700 |
---|---|
CPU Type | Celeron / Intel Core 12th Gen (LGA 1700) / Intel Core 13th Gen (LGA 1700) / Pentium Gold |
Chipset | Intel B760 |
---|
Number of Memory Slots | 4x288pin (DDR4) |
---|---|
Memory Standard | DDR4 3200 |
Maximum Memory Supported | 128GB |
Channel Supported | Dual Channel |
Memory Feature | DDR4 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*Supports Intel Extreme Memory Profile (XMP) OptiMem II * Supported memory types, data rate(Speed), and number of DRAM modules vary depending on the CPU and memory configuration, for more information refer to www.asus.com for memory support list. |
PCI Express 4.0 x16 | Intel 13th & 12th Gen Processors 1 x PCIe 4.0 x16 slot Intel B760 Chipset 1 x PCIe 4.0 x16 slot (supports x4 mode) 1 x PCIe 4.0 x16 slot (supports x1 mode) |
---|
SATA 6Gb/s | 4 x SATA 6Gb/s |
---|---|
M.2 | Intel 13th & 12th Gen Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) Intel B760 Chipset M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
SATA RAID | Intel Rapid Storage Technology supports SATA RAID 0/1/5/10. |
Audio Chipset | Realtek 7.1 Surround Sound High Definition Audio CODEC* – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers * A chassis with an HD audio module in the front panel is required to support 7.1 Surround Sound audio output. |
---|---|
Audio Channels | 7.1 Channels |
Max LAN Speed | 2.5Gbps |
---|
Back I/O Ports | 2 x USB 3.2 Gen 2 ports (2 x Type-A ) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 2 x HDMI ports 1 x Realtek 2.5Gb Ethernet port 3 x Audio jacks 1 x PS/2 Keyboard/Mouse combo port |
---|
Onboard USB | 2 x USB 3.2 Gen 1 headers support 4 additional USB 3.2 Gen 1 ports 1 x USB 3.2 Gen 1 connector (supports USB Type-C) 2 x USB 2.0 headers support 4 additional USB 2.0 ports 1 x USB 2.0 header supports 1 additional USB 2.0 port |
---|---|
Other Connectors | Fan and Cooling related 1 x 4-pin CPU Fan header 1 x 4-pin CPU OPT Fan header 2 x 4-pin Chassis Fan headersStorage related 2 x M.2 slots (Key M) 4 x SATA 6Gb/s portsMiscellaneous 3 x Addressable Gen 2 headers 1 x Aura RGB header 1 x Clear CMOS header 1 x COM Port header 1 x Front Panel Audio header (AAFP) 1 x LPT header 1 x S/PDIF Out header 1 x SPI TPM header (14-1pin) 1 x 20-3 pin System Panel header with Chassis intrude function |
Form Factor | Micro ATX |
---|---|
Dimensions (W x L) | 9.6″ x 9.6″ |
Power Pin | 1 x 24-pin Main Power connector 1 x 8-pin +12V Power connector |
Windows 11 | Supported |
---|
Features | ASUS 5X PROTECTION III – DIGI+ VRM – LANGuard – Overvoltage Protection – SafeSlot Core+ – Stainless-Steel Back I/O ASUS Q-Design – Q-DIMM – Q-LED Core – Q-Slot ASUS Thermal Solution – M.2 heatsink – VRM heatsink design ASUS EZ DIY – ProCool Aura Sync – Aura RGB header – Addressable Gen 2 RGB headers |
---|
Package Contents | Cables 2 x SATA 6Gb/s cablesMiscellaneous 1 x I/O Shield 1 x M.2 Rubber Package 1 x M.2 SSD screw packageDocumentation 1 x User guide |
---|
Reviews (0)
Be the first to review “B760M-A ASUS PRIME D4” Cancel reply
Shipping & Delivery
Returns & Refunds
يمكنك إرجاع أي منتج خلال أول 14 يومًا من تاريخ التسليم في حال تغيير القرار بشأن أحد المنتجات وحتى 30 يومًا في حالة وجود عيب صناعة في المنتج.
ملحوظة: في حالة استلام منتج به عيب / تلف واضح أو منتج به خطأ (لون / حجم / نموذج) أو أي نقص في متعلقات أو ملحقات المنتج ، أو تلف في العبوة الخارجية للمنتج ، يجب عليك إبلاغنا في غضون فترة أقصاها 48 ساعة من تاريخ التسليم.
عند إرجاع المنتج، تأكد من وجود جميع الملحقات الخاصة بالطلب بحالتها السليمة وان المنتج في عبوته الأصلية. إذا قمت بإنشاء كلمة مرور للجهاز الذي ترغب في استرجاعه، فيرجى التأكد من إزالته وإزالة أي بيانات شخصية موجودة على الجهاز لتجنب عدم اكتمال إرجاع الطلب. يجب ألا تُدرج في عبوة المنتج المرتجع أي عنصر ليس جزءًا من العنصر الذي تم إرجاعه كما تم استلامه في الأصل من الشركة.
Reviews
There are no reviews yet.